FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON ST. (12-6) | Min | M-A | M-A | O-T | A | PF | PTS |
Motuga | 41 | 3-5 | 1-2 | 0-3 | 0 | 1 | 8 |
Murekatete | 36 | 2-12 | 4-4 | 0-10 | 2 | 4 | 8 |
Charlisse Leger-Walker | 34 | 6-15 | 5-8 | 2-7 | 0 | 5 | 18 |
Krystal Leger-Walker | 45 | 5-13 | 2-2 | 3-5 | 3 | 4 | 14 |
Teder | 45 | 4-8 | 0-0 | 0-1 | 1 | 4 | 10 |
Sarver | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Wallack | 18 | 1-6 | 0-0 | 1-5 | 0 | 1 | 2 |
Team | 0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 |
Totals | 225 | 21-59 | 12-16 | 7-34 | 6 | 19 | 60 |
Percentages: FG 35.6, FT 75.0.
3-Point Goals: 6-19, 31.6 (K.Leger-Walker 2-6, Teder 2-5, Motuga 1-2, C.Leger-Walker 1-4, Wallack 0-2)
Blocked Shots: 5 (Murekatete 4, Motuga 1)
Turnovers: 9 (Teder 3, Motuga 1, Murekatete 1, C.Leger-Walker 1, K.Leger-Walker 1, Sarver 1, Wallack 1)
Steals: 5 (Motuga 3, Murekatete 1, Sarver 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON (5-8) | Min | M-A | M-A | O-T | A | PF | PTS |
Schwartz | 41 | 5-12 | 0-0 | 2-5 | 0 | 3 | 11 |
Van Dyke | 42 | 5-17 | 1-5 | 5-13 | 3 | 2 | 11 |
Mulkey | 25 | 1-3 | 2-4 | 2-7 | 0 | 5 | 5 |
Oliver | 24 | 2-9 | 0-2 | 2-7 | 2 | 5 | 5 |
Peterson | 43 | 4-11 | 1-2 | 1-1 | 5 | 1 | 10 |
Watkins | 24 | 2-4 | 1-2 | 1-5 | 1 | 0 | 6 |
Rees | 12 | 3-4 | 1-6 | 2-4 | 0 | 2 | 8 |
Noble | 5 | 0-1 | 0-0 | 0-2 | 1 | 1 | 0 |
Whitfield | 9 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 |
Team | 0 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 |
Totals | 225 | 22-61 | 6-21 | 18-50 | 13 | 21 | 56 |
Percentages: FG 36.1, FT 28.6.
3-Point Goals: 6-14, 42.9 (Schwartz 1-3, Mulkey 1-1, Oliver 1-2, Peterson 1-3, Watkins 1-2, Rees 1-1, Van Dyke 0-2)
Blocked Shots: 3 (Mulkey 3)
Turnovers: 15 (Mulkey 5, Watkins 3, Schwartz 2, Rees 2, Van Dyke 1, Noble 1, Team 1)
Steals: 8 (Schwartz 2, Van Dyke 2, Mulkey 2, Watkins 2)
Technical Fouls: None
Washington | 13 | 6 | 23 | 8 | 6 | — | 56 |
Washington St. | 8 | 16 | 13 | 13 | 10 | — | 60 |
A_1,145
Officials_Ashley Ellis, Benny Luna, Melissa Barlow